<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Paradox of Maturity	</title>
	<atom:link href="https://www.velominati.com/tradition/the-paradox-of-maturity/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.velominati.com/tradition/the-paradox-of-maturity/</link>
	<description>Keepers of the Cog</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:38:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ron		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-4/#comment-59851</link>

		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 01:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-59851</guid>

					<description><![CDATA[A little over a year ago. Great stuff, love the article, Frank!

My goal for 2012 is to just have fun with cycling. I need to focus on a lot of other things in my life off the bike (wedding the VMH, finishing my degree) so I want riding to just be fun &#038; a release/relief from the other stuff. Plus, if I focus for a few months on my work, I&#039;ll be finished and still have plenty of time to snap myself into form for cyclocross in the fall.

I&#039;m going to do my best to ride as often as time permits, but to just ride and not worry about distance, speed, etc.]]></description>
			<content:encoded><![CDATA[<p>A little over a year ago. Great stuff, love the article, Frank!</p>
<p>My goal for 2012 is to just have fun with cycling. I need to focus on a lot of other things in my life off the bike (wedding the <a href="https://www.velominati.com/the-lexicon/#VMH">VMH</a>, finishing my degree) so I want riding to just be fun &amp; a release/relief from the other stuff. Plus, if I focus for a few months on my work, I&#8217;ll be finished and still have plenty of time to snap myself into form for cyclocross in the fall.</p>
<p>I&#8217;m going to do my best to ride as often as time permits, but to just ride and not worry about distance, speed, etc.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steampunk		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-4/#comment-14277</link>

		<dc:creator><![CDATA[Steampunk]]></dc:creator>
		<pubDate>Sat, 05 Feb 2011 03:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-14277</guid>

					<description><![CDATA[&lt;a href=&quot;#comment-13990&quot; rel=&quot;nofollow&quot;&gt;@Marko&lt;/a&gt; et al.
Fidel called me and passed on the tweet reports personally. Very kind of him, under the circumstances. 4:27 seemed about right, given the distance, the climb, the altitude, the insanely long seatpost, and my just bashing a bunch of keys together to guess at the time. The formula is quite intricate, really. I&#039;d much prefer a V-jersey icon to my tainted yellow. Clenbuterol is tasty, though. Nothing seasons steak quite like it.

Nothing like sitting on the beach surrounded by fat and drunk Canadians and Russians to make you want to put down the mojito and get on the bike. &quot;Nothing like&quot; and &quot;actually doing something about it,&quot; however, are two very different things. After Marko&#039;s Sensei piece from a week ago, big respect also needs to go out to Gianni, who clearly has a DS style all his own.

Lots of teams seemed to be training around Varadero. Cuban or from some other Latin American country? Of course, the roads around the touristy parts were terrific&quot;”and the only decent roads on the island...]]></description>
			<content:encoded><![CDATA[<p><a href="#comment-13990" rel="nofollow">@Marko</a> et al.<br />
Fidel called me and passed on the tweet reports personally. Very kind of him, under the circumstances. 4:27 seemed about right, given the distance, the climb, the altitude, the insanely long seatpost, and my just bashing a bunch of keys together to guess at the time. The formula is quite intricate, really. I&#8217;d much prefer a V-jersey icon to my tainted yellow. Clenbuterol is tasty, though. Nothing seasons steak quite like it.</p>
<p>Nothing like sitting on the beach surrounded by fat and drunk Canadians and Russians to make you want to put down the mojito and get on the bike. &#8220;Nothing like&#8221; and &#8220;actually doing something about it,&#8221; however, are two very different things. After Marko&#8217;s Sensei piece from a week ago, big respect also needs to go out to Gianni, who clearly has a DS style all his own.</p>
<p>Lots of teams seemed to be training around Varadero. Cuban or from some other Latin American country? Of course, the roads around the touristy parts were terrific&#8221;”and the only decent roads on the island&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roadslave525		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-4/#comment-14088</link>

		<dc:creator><![CDATA[Roadslave525]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 18:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-14088</guid>

					<description><![CDATA[frank, awesome climb... echo all posts above.  You look positively GREY in the photo above... surefire symptoms of someone who, whilst adhering to the principle of Rule 5, has set out categorically to prove Rule 10.

Well done, sir... an inspiration to us all.  In the time taken to run a typical marathon time you cycled uphill the entire time.]]></description>
			<content:encoded><![CDATA[<p>frank, awesome climb&#8230; echo all posts above.  You look positively GREY in the photo above&#8230; surefire symptoms of someone who, whilst adhering to the principle of  <a href="https://www.velominati.com/the-rules/#5">Rule #5</a>, has set out categorically to prove  <a href="https://www.velominati.com/the-rules/#10">Rule #10</a>.</p>
<p>Well done, sir&#8230; an inspiration to us all.  In the time taken to run a typical marathon time you cycled uphill the entire time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff in PetroMetro		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-4/#comment-14045</link>

		<dc:creator><![CDATA[Jeff in PetroMetro]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 00:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-14045</guid>

					<description><![CDATA[Well done, Frank!  I can&#039;t imagine climbing anything for a steady 4+ hours.  That&#039;s gotta feel like both brake calipers snug against the rims.  I still wanna try it, though.  You are a Hardman.]]></description>
			<content:encoded><![CDATA[<p>Well done, Frank!  I can&#8217;t imagine climbing anything for a steady 4+ hours.  That&#8217;s gotta feel like both brake calipers snug against the rims.  I still wanna try it, though.  You are a <a href="https://www.velominati.com/the-lexicon/#Hardman">Hardman</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mightyninja		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-4/#comment-14040</link>

		<dc:creator><![CDATA[mightyninja]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 23:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-14040</guid>

					<description><![CDATA[Great photo frank. &lt;blockquote cite=&quot;#commentbody-13982&quot;&gt;
&lt;a href=&quot;#comment-13982&quot; style=&quot;text-decoration: none; color: #606060;&quot; rel=&quot;nofollow&quot;&gt;xyxax &lt;/a&gt;:&lt;/strong&gt;
@frank
Wow, Frank, that image is an inspiration.particularly if those stains on your shoulder are due to Rule V-related brain melt dripping from your ears.
&lt;/blockquote&gt;
precisley put]]></description>
			<content:encoded><![CDATA[<p>Great photo frank. </p>
<blockquote cite="#commentbody-13982"><p>
<a href="#comment-13982" style="text-decoration: none; color: #606060;" rel="nofollow">xyxax </a>:<br />
@frank<br />
Wow, Frank, that image is an inspiration.particularly if those stains on your shoulder are due to <a href="https://www.velominati.com/the-lexicon/#Rule V">Rule V</a>-related brain melt dripping from your ears.
</p></blockquote>
<p>precisley put</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zoncolan		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-4/#comment-14034</link>

		<dc:creator><![CDATA[Zoncolan]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 22:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-14034</guid>

					<description><![CDATA[&lt;a href=&quot;#comment-13976&quot; rel=&quot;nofollow&quot;&gt;@frank &lt;/a&gt;

Good work mate, hills are not a friend to us fellows over 6 foot two.  You represented. I am thinking it was Eros Poli-esque yes?  My &quot;how fit am i really&quot; 5km, 8% climb is embarrassing now!]]></description>
			<content:encoded><![CDATA[<p><a href="#comment-13976" rel="nofollow">@frank </a></p>
<p>Good work mate, hills are not a friend to us fellows over 6 foot two.  You represented. I am thinking it was Eros Poli-esque yes?  My &#8220;how fit am i really&#8221; 5km, 8% climb is embarrassing now!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anatomy of a Photo: Agony â€º Velominati		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-4/#comment-14021</link>

		<dc:creator><![CDATA[Anatomy of a Photo: Agony â€º Velominati]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 20:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-14021</guid>

					<description><![CDATA[[...] at the top of Haleakala, I thought of this photo with the staunch realization that there are no words to describe the agony [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] at the top of Haleakala, I thought of this photo with the staunch realization that there are no words to describe the agony [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mcsqueak		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-4/#comment-14015</link>

		<dc:creator><![CDATA[mcsqueak]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 18:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-14015</guid>

					<description><![CDATA[&lt;a href=&quot;#comment-13996&quot; class=&quot;comment_response&quot; style=&quot;text-decoration: none; color: #606060;&quot; rel=&quot;nofollow&quot;&gt;@Rob&lt;/a&gt;

I am waiting to see the video. If recorded well, it should be &quot;epic&quot;.

I went on a little jaunt yesterday, and while climbing a 200 meter hill I was certainly contemplating Frank&#039;s hardman feat.]]></description>
			<content:encoded><![CDATA[<p><a href="#comment-13996" class="comment_response" style="text-decoration: none; color: #606060;" rel="nofollow">@Rob</a></p>
<p>I am waiting to see the video. If recorded well, it should be &#8220;epic&#8221;.</p>
<p>I went on a little jaunt yesterday, and while climbing a 200 meter hill I was certainly contemplating Frank&#8217;s <a href="https://www.velominati.com/the-lexicon/#hardman">hardman</a> feat.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-4/#comment-13996</link>

		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 05:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-13996</guid>

					<description><![CDATA[You know after a few beers and sitting cogitating on this whole volcano thing I am reminded of a certain racer that finished the 6th and final stage of a race on an island in another sea. The Spanish speaking news paper printed a photo of the joyous winner crossing the finish line arms raised. The only problem was the photo was from the waist up - no bike in sight. When he got home all the proud young racers team mates told him the photo was a fake and he never won anything...he was just sitting in a chair when they staged the photo.

I am wondering if we have been played? Think about it, the build up, the tweets and then images that seem to good to be true? I mean there is no bike, there is no VMH, there is frank doing an impression of Tyler Hamilton on top of Mt. Washington and what the fuck is Gianni doing???

This may be the biggest hoax since Pharmstrongs escapades, I want proof - real pictures, videos, eye witnesses. Now!]]></description>
			<content:encoded><![CDATA[<p>You know after a few beers and sitting cogitating on this whole volcano thing I am reminded of a certain racer that finished the 6th and final stage of a race on an island in another sea. The Spanish speaking news paper printed a photo of the joyous winner crossing the finish line arms raised. The only problem was the photo was from the waist up &#8211; no bike in sight. When he got home all the proud young racers team mates told him the photo was a fake and he never won anything&#8230;he was just sitting in a chair when they staged the photo.</p>
<p>I am wondering if we have been played? Think about it, the build up, the tweets and then images that seem to good to be true? I mean there is no bike, there is no <a href="https://www.velominati.com/the-lexicon/#VMH">VMH</a>, there is frank doing an impression of Tyler Hamilton on top of Mt. Washington and what the fuck is Gianni doing???</p>
<p>This may be the biggest hoax since Pharmstrongs escapades, I want proof &#8211; real pictures, videos, eye witnesses. Now!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marko		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-4/#comment-13990</link>

		<dc:creator><![CDATA[Marko]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 02:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-13990</guid>

					<description><![CDATA[That&#039;s right, Steamer is in Cuba smoking Diplomaticos (which are much better than that virginia slim looking supersonic hanging out of Gianni&#039;s mug) and mainlining Mojitos.  If Fidel didn&#039;t have such a stranglehold on the interwebs down there he&#039;d know he won.

I think the dried liquid on frank&#039;s shoulder is lava from the volcano itself.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, Steamer is in Cuba smoking Diplomaticos (which are much better than that virginia slim looking supersonic hanging out of Gianni&#8217;s mug) and mainlining Mojitos.  If Fidel didn&#8217;t have such a stranglehold on the interwebs down there he&#8217;d know he won.</p>
<p>I think the dried liquid on frank&#8217;s shoulder is lava from the volcano itself.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-3/#comment-13989</link>

		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 01:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-13989</guid>

					<description><![CDATA[Frank, Frank, Frank...You frigging did it and now go have a vacation! Or do you have to get on a plane and go to work tomorrow in true Hardman style?? I hope not, you deserve big bucks and podium girls (Michelle and Beth?)! What of Gianni - that look is either you did not break the 4 barrier or he did not get enough liquid replacement himself?

Thank you for making the weekend totally riveting - hehe - You are our hero and have laid down the V for the future attempts by Velominatus on the Volcano.]]></description>
			<content:encoded><![CDATA[<p>Frank, Frank, Frank&#8230;You frigging did it and now go have a vacation! Or do you have to get on a plane and go to work tomorrow in true <a href="https://www.velominati.com/the-lexicon/#Hardman">Hardman</a> style?? I hope not, you deserve big bucks and podium girls (Michelle and Beth?)! What of Gianni &#8211; that look is either you did not break the 4 barrier or he did not get enough liquid replacement himself?</p>
<p>Thank you for making the weekend totally riveting &#8211; hehe &#8211; You are our hero and have laid down the V for the future attempts by Velominatus on the Volcano.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brett		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-3/#comment-13988</link>

		<dc:creator><![CDATA[Brett]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 00:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-13988</guid>

					<description><![CDATA[What&#039;s going on in that photo?  Did you pull a heart muscle, or are the wasps rebelling inside your lungs?

Nice work young lad, the V-dribble on your shoulder is testament to your effort.]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s going on in that photo?  Did you pull a heart muscle, or are the wasps rebelling inside your lungs?</p>
<p>Nice work young lad, the V-dribble on your shoulder is testament to your effort.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Collin		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-3/#comment-13986</link>

		<dc:creator><![CDATA[Collin]]></dc:creator>
		<pubDate>Sun, 30 Jan 2011 23:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-13986</guid>

					<description><![CDATA[I think I&#039;m going to have to start a savings fund so I can get to Hawaii to do this climb in the next couple years. The twitching in my legs reading all this is a sure sign it has to happen.]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;m going to have to start a savings fund so I can get to Hawaii to do this climb in the next couple years. The twitching in my legs reading all this is a sure sign it has to happen.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mcsqueak		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-3/#comment-13984</link>

		<dc:creator><![CDATA[mcsqueak]]></dc:creator>
		<pubDate>Sun, 30 Jan 2011 22:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-13984</guid>

					<description><![CDATA[Kickass, Frank. You certainly deserve a cold local brew on the beach for sure. I can&#039;t wait to read the whole account and see the video. Riding up Haliakala is a future goal of mine, as I&#039;ve driven it before, but I&#039;m several years off from peaking at this point...]]></description>
			<content:encoded><![CDATA[<p>Kickass, Frank. You certainly deserve a cold local brew on the beach for sure. I can&#8217;t wait to read the whole account and see the video. Riding up Haliakala is a future goal of mine, as I&#8217;ve driven it before, but I&#8217;m several years off from peaking at this point&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Buck Rogers		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-3/#comment-13983</link>

		<dc:creator><![CDATA[Buck Rogers]]></dc:creator>
		<pubDate>Sun, 30 Jan 2011 21:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-13983</guid>

					<description><![CDATA[&lt;a href=&quot;#comment-13976&quot; class=&quot;comment_response&quot; style=&quot;text-decoration: none; color: #606060;&quot; rel=&quot;nofollow&quot;&gt;@frank &lt;/a&gt;
Way to represent, Frank!  Beautiful ride and effort.]]></description>
			<content:encoded><![CDATA[<p><a href="#comment-13976" class="comment_response" style="text-decoration: none; color: #606060;" rel="nofollow">@frank </a><br />
Way to represent, Frank!  Beautiful ride and effort.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: xyxax		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-3/#comment-13982</link>

		<dc:creator><![CDATA[xyxax]]></dc:creator>
		<pubDate>Sun, 30 Jan 2011 21:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-13982</guid>

					<description><![CDATA[&lt;a href=&quot;#comment-13975&quot; rel=&quot;nofollow&quot;&gt;@frank&lt;/a&gt;

Wow, Frank, that image is an inspiration.
particularly if those stains on your shoulder are due to Rule V-related brain melt dripping from your ears.

&lt;a href=&quot;#comment-13973&quot; rel=&quot;nofollow&quot;&gt;@Ron&lt;/a&gt;

Flu?  Infectiousness is a good way to get a break from the in-laws.  As is going to Prague, for that matter.]]></description>
			<content:encoded><![CDATA[<p><a href="#comment-13975" rel="nofollow">@frank</a></p>
<p>Wow, Frank, that image is an inspiration.<br />
particularly if those stains on your shoulder are due to <a href="https://www.velominati.com/the-lexicon/#Rule V">Rule V</a>-related brain melt dripping from your ears.</p>
<p><a href="#comment-13973" rel="nofollow">@Ron</a></p>
<p>Flu?  Infectiousness is a good way to get a break from the in-laws.  As is going to Prague, for that matter.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ron		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-3/#comment-13977</link>

		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sun, 30 Jan 2011 18:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-13977</guid>

					<description><![CDATA[Wow, both of those photos are great; the second one is superb. Damn, those last 20 kms sound brutal. Good on ya, Frank!

Looking forward to the video.]]></description>
			<content:encoded><![CDATA[<p>Wow, both of those photos are great; the second one is superb. Damn, those last 20 kms sound brutal. Good on ya, Frank!</p>
<p>Looking forward to the video.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: frank		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-3/#comment-13976</link>

		<dc:creator><![CDATA[frank]]></dc:creator>
		<pubDate>Sun, 30 Jan 2011 18:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-13976</guid>

					<description><![CDATA[Official final time: 4:27.47.  Bearing in mind I felt good for about 27 minutes of that effort. The &lt;em&gt;first&lt;/em&gt; 27 minutes.]]></description>
			<content:encoded><![CDATA[<p>Official final time: 4:27.47.  Bearing in mind I felt good for about 27 minutes of that effort. The <em>first</em> 27 minutes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: frank		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-3/#comment-13975</link>

		<dc:creator><![CDATA[frank]]></dc:creator>
		<pubDate>Sun, 30 Jan 2011 18:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-13975</guid>

					<description><![CDATA[9 Bidons and 5 packs of power blocks did nothing to stop me from bonking at about 7500 feet.  The last half of the climb was a march towards imminent disaster; somewhat what I imagine doing the Hour Record is like. I was on a good time towards the bottom.  By 20k to go, I wasn&#039;t thinking about time and just trying to get up.  Suffice it to say the Volcano takes this one.

Thanks to everyone in the community for turning this into a sadistic suffer fest rather than a nice Saturday afternoon ride up a hill. Everyone&#039;s support is appreciated.

Gianni and my VMH apologize for the stop in Twitter updates when the signal died.  There&#039;s only so much &quot;hope&quot; can do in terms of cell reception.

Full account coming, but here&#039;s a teaser.

DS Gianni:



&lt;img src=&quot;http://velominati.com/content/Reader Galleries/21296410382/P1000445.jpg&quot;/&gt;

Frank in agony at the summit:


&lt;img src=&quot;http://velominati.com/content/Reader Galleries/21296410382/P1000467 - Version 2.jpg&quot;/&gt;]]></description>
			<content:encoded><![CDATA[<p>9 Bidons and 5 packs of power blocks did nothing to stop me from bonking at about 7500 feet.  The last half of the climb was a march towards imminent disaster; somewhat what I imagine doing the Hour Record is like. I was on a good time towards the bottom.  By 20k to go, I wasn&#8217;t thinking about time and just trying to get up.  Suffice it to say the Volcano takes this one.</p>
<p>Thanks to everyone in the community for turning this into a sadistic suffer fest rather than a nice Saturday afternoon ride up a hill. Everyone&#8217;s support is appreciated.</p>
<p>Gianni and my <a href="https://www.velominati.com/the-lexicon/#VMH">VMH</a> apologize for the stop in Twitter updates when the signal died.  There&#8217;s only so much &#8220;hope&#8221; can do in terms of cell reception.</p>
<p>Full account coming, but here&#8217;s a teaser.</p>
<p>DS Gianni:</p>
<p><img src="http://velominati.com/content/Reader Galleries/21296410382/P1000445.jpg"/></p>
<p>Frank in agony at the summit:</p>
<p><img src="http://velominati.com/content/Reader Galleries/21296410382/P1000467 - Version 2.jpg"/></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ron		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-3/#comment-13973</link>

		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sun, 30 Jan 2011 18:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-13973</guid>

					<description><![CDATA[Way to go, Big Fellow Frank! That&#039;s awesome. In the middle of winter to have to put up with a time change, a climate change...and 10,000 feet of climbing, just finishing is very impressive. Lift the V-chalice!

@ G&#039;phant. Yeah, I&#039;ve steered very clear of twatter. Would have used it for this if I&#039;d been around. Yep, I agree - only something as significant as our Founder doing this ride would make me go near that thing.

@ Rob. What movie? I was dragged to the King&#039;s Speech last week and was bored for, oh, just about all of it. Not my type of movie.

Nice going, Steampunk.

I just got from a Sunday morning ride. Visiting the (future) in-laws and was able to find a local ride. A lot of these people ride often and a lot of them do this particular ride weekly. Somehow, which I can&#039;t figure out, they have absolutely no clue how to work in a paceline. It&#039;s fucking bizarre. One guy sits up front for ten, fifteen, twenty minutes, then someone finally pulls up on the left and starts sprinting ahead, breaking up the group. Huh? It&#039;s not that hard. I&#039;m baffled by it. Done it twice now and there is absolutely no working together. Weird.

And bugger, can&#039;t recall the last time I&#039;ve been sick but feel week, have the chills, and feverish and I leave for Prague on Tuesday. Maybe it&#039;s just the in-laws making me feel this way.

Happy Sunday all!

Good work, Frank!!

Nice work, Steampunk!]]></description>
			<content:encoded><![CDATA[<p>Way to go, Big Fellow Frank! That&#8217;s awesome. In the middle of winter to have to put up with a time change, a climate change&#8230;and 10,000 feet of climbing, just finishing is very impressive. Lift the V-chalice!</p>
<p>@ G&#8217;phant. Yeah, I&#8217;ve steered very clear of twatter. Would have used it for this if I&#8217;d been around. Yep, I agree &#8211; only something as significant as our Founder doing this ride would make me go near that thing.</p>
<p>@ Rob. What movie? I was dragged to the King&#8217;s Speech last week and was bored for, oh, just about all of it. Not my type of movie.</p>
<p>Nice going, Steampunk.</p>
<p>I just got from a Sunday morning ride. Visiting the (future) in-laws and was able to find a local ride. A lot of these people ride often and a lot of them do this particular ride weekly. Somehow, which I can&#8217;t figure out, they have absolutely no clue how to work in a paceline. It&#8217;s fucking bizarre. One guy sits up front for ten, fifteen, twenty minutes, then someone finally pulls up on the left and starts sprinting ahead, breaking up the group. Huh? It&#8217;s not that hard. I&#8217;m baffled by it. Done it twice now and there is absolutely no working together. Weird.</p>
<p>And bugger, can&#8217;t recall the last time I&#8217;ve been sick but feel week, have the chills, and feverish and I leave for Prague on Tuesday. Maybe it&#8217;s just the in-laws making me feel this way.</p>
<p>Happy Sunday all!</p>
<p>Good work, Frank!!</p>
<p>Nice work, Steampunk!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nate		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-3/#comment-13955</link>

		<dc:creator><![CDATA[Nate]]></dc:creator>
		<pubDate>Sun, 30 Jan 2011 04:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-13955</guid>

					<description><![CDATA[Great work frank, may you rehydrate properly and on a lovely Maui beach.  Thanks Gianni and Michelle for the twitterage.  Looking forward to the video once you&#039;ve finished whatever soingeuring the athlete needs.  And S&#039;punk, am in awe of your prognostication.]]></description>
			<content:encoded><![CDATA[<p>Great work frank, may you rehydrate properly and on a lovely Maui beach.  Thanks Gianni and Michelle for the twitterage.  Looking forward to the video once you&#8217;ve finished whatever soingeuring the athlete needs.  And S&#8217;punk, am in awe of your prognostication.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob		</title>
		<link>https://www.velominati.com/tradition/the-paradox-of-maturity/comment-page-3/#comment-13953</link>

		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Sun, 30 Jan 2011 03:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.velominati.com/blog/?p=7025#comment-13953</guid>

					<description><![CDATA[Frank well ridden, well played you did not let the sleeping giant slay you! Really for the middle of winter and no real training for this type of effort you have done well - how many of us could do better or get close...not me. The last hour must have been pretty grim but you laid down the V and Rule 5, way to go.

Trojan work by Michell and Gianni, it was fun reading the reports until I had to accompany my VMH to a very bad movie. Can&#039;t wait for the video!

